Team plan
Paying with Telegram Stars
Section titled “Paying with Telegram Stars”| Number of licenses | Price per license |
|---|---|
| 2–4 | 975 ⭐ |
| 5–8 | 925 ⭐ |
| 9–12 | 865 ⭐ |
| 13–19 | 815 ⭐ |
| 20–30 | 775 ⭐ |
| 31 or more | 750 ⭐ |
Paying in rubles
Section titled “Paying in rubles”For accounts with the Russian interface, payment in rubles is the default. If yours is in English, you can switch from Telegram Stars to rubles in the subscription settings.
| Number of licenses | Price per license |
|---|---|
| 2–4 | 2135 rub. |
| 5–8 | 2025 rub. |
| 9–19 | 1895 rub. |
| 20 or more | 1785 rub. |
Payment for companies
Section titled “Payment for companies”Companies can buy licenses and pay by bank transfer – contact Support for details.
Discounts apply when you buy 2 or more licenses at once.
| Number of licenses | Discount | Price per license |
|---|---|---|
| 2–5 | 5% | 1567 rub. |
| 6–10 | 10% | 1485 rub. |
| 11–30 | 15% | 1402 rub. |
| 31–50 | 25% | 1237 rub. |
| over 100 | 40% | 990 rub. |
Team licenses and gift licenses are available as a yearly subscription only.